Published: Friday, November 16, 2012, 12:01 a.m.
How your neighborhood voted on marijuana
-
Breakdown of voting by precinct. Green indicates stronger support for Initiative 502; red indicates stronger opposition. Dark blue indicates a tie. Light blue is where no votes were cast or the Snohomish County auditor held back data to ensure privacy in small precincts. Votes were counted, but the data were not released. CLICK TO ENLARGE
Rick Steves, the travel guru who makes his home in Edmonds, was an early high-profile supporter of Washington's initiative to legalize adult recreational use of marijuana.
That means there is a certain symmetry that Steves' community led Snohomish County's cities in supporting Initiative 502. Edmonds voters backed the measure by 58.44 percent. Only residents of the eclectic mountain town of Index topped that with nearly 62 percent supporting the measure.
Stanwood was the lone community here where a majority of voters didn't want to legalize pot, though they were joined by majorities of voters in 135 other precincts spread around the county.
While nearly 26,000 more people here wanted to legalize pot than didn't, the issue divided voters in some places. In the Seattle Hill precinct, for example, voters split 202 for and against.
A table with all the numbers is below. You also can check how your neighborhood voted in this and other races by searching the database we prepared here:
That means there is a certain symmetry that Steves' community led Snohomish County's cities in supporting Initiative 502. Edmonds voters backed the measure by 58.44 percent. Only residents of the eclectic mountain town of Index topped that with nearly 62 percent supporting the measure.
Stanwood was the lone community here where a majority of voters didn't want to legalize pot, though they were joined by majorities of voters in 135 other precincts spread around the county.
While nearly 26,000 more people here wanted to legalize pot than didn't, the issue divided voters in some places. In the Seattle Hill precinct, for example, voters split 202 for and against.
A table with all the numbers is below. You also can check how your neighborhood voted in this and other races by searching the database we prepared here:
First, look up your precinctUnless you are a political wonk, you may not know which one you're in. |
... then use the form below to find out how your precinct voted: |
Note: Data is available for all but a handful of the county's 756 precincts. The county holds back results in some small precincts to protect voter privacy. Data provided by the Snohomish County auditor's office. |
| City | Registered | Yes | No | Total vote | % Yes | % No | Yes Difference |
|---|---|---|---|---|---|---|---|
| Arlington | 9867 | 3402 | 3258 | 6660 | 51% | 49% | 144 |
| Bothell | 10288 | 4204 | 3423 | 7627 | 55% | 45% | 781 |
| Brier | 4518 | 1849 | 1561 | 3410 | 54% | 46% | 288 |
| Darrington | 715 | 257 | 198 | 455 | 56% | 44% | 59 |
| Edmonds | 28630 | 12838 | 9129 | 21967 | 58% | 42% | 3709 |
| Everett | 49988 | 19038 | 14475 | 33513 | 57% | 43% | 4563 |
| Gold Bar | 1095 | 404 | 309 | 713 | 57% | 43% | 95 |
| Granite Falls | 1855 | 628 | 511 | 1139 | 55% | 45% | 117 |
| Index | 106 | 55 | 34 | 89 | 62% | 38% | 21 |
| Lake Stevens | 16063 | 5901 | 5014 | 10915 | 54% | 46% | 887 |
| Lynnwood | 18127 | 7033 | 5756 | 12789 | 55% | 45% | 1277 |
| Marysville | 33400 | 11801 | 10986 | 22787 | 52% | 48% | 815 |
| Mill Creek | 11330 | 4338 | 4181 | 8519 | 51% | 49% | 157 |
| Monroe | 7321 | 2854 | 2510 | 5364 | 53% | 47% | 344 |
| Mountlake Terrace | 11389 | 4676 | 3331 | 8007 | 58% | 42% | 1345 |
| Mukilteo | 13111 | 5325 | 4565 | 9890 | 54% | 46% | 760 |
| Snohomish | 5476 | 2117 | 1732 | 3849 | 55% | 45% | 385 |
| Stanwood | 3541 | 1224 | 1293 | 2517 | 49% | 51% | -69 |
| Sultan | 2383 | 904 | 696 | 1600 | 57% | 44% | 208 |
| Woodway | 977 | 426 | 346 | 772 | 55% | 45% | 80 |
| Unincorporated East | 58932 | 22963 | 20415 | 43378 | 53% | 47% | 2548 |
| Unincorporated North | 43043 | 16214 | 14163 | 30377 | 53% | 47% | 2051 |
| Unincorporated South | 83349 | 32520 | 27238 | 59758 | 54% | 46% | 5282 |
| Too small to detail | 27 | 15 | 42 | 64% | 36% | 12 | |
| Total | 415504 | 160998 | 135139 | 296137 | 54% | 46% | 25859 |
Sign up for HeraldNet headlines Newsletter
Most recent Need to Know posts
- Special legislative sessions not so special May 12
- Where the 777X fits in the Boeing catalog May 5
- A big reliance on sales tax April 28
- State exports by year and sector April 21
- Fair share of roadwork? April 13
Comments



