Published: Sunday, February 17, 2013, 12:15 a.m.
More data about student homelessness
They live in motels and shelters or bunk with friends or relatives. And some live on the streets. About 27,390 students were identified in Washington as being homeless during the 2011-12 school year. That's a startling jump of 46 percent since 2007-08. Thousands of those students live in Snohomish County. The Everett School District had the highest number of students identified as homeless, with 824. We first reported on this problem last Sunday. Today we revisit homelessness among the young with a closer look at the data.
Student homelessness during 2011-12 school year
| School district | Enrolled | Homeless | Preschool, elementary | Middle and high school | In shelters, motels, hospitals | With relatives or friends | In cars or on streets |
|---|---|---|---|---|---|---|---|
| Arlington | 5,402 | 126 | 54 | 79 | 55 | 65 | 5 |
| Coupeville | 1,000 | 52 | 24 | 28 | 3 | 49 | 0 |
| Darrington | 451 | 12 | 8 | 4 | 3 | 9 | 0 |
| Edmonds | 20,627 | 364 | 166 | 198 | 147 | 214 | 3 |
| Everett | 18,633 | 824 | 404 | 420 | 300 | 453 | 71 |
| Granite Falls | 2,199 | 136 | 29 | 107 | 7 | 127 | 2 |
| Index | 32 | 11 | 10 | 1 | 0 | 11 | 0 |
| Lake Stevens | 8,115 | 137 | 74 | 63 | 42 | 95 | 0 |
| Lakewood | 2,408 | 90 | 49 | 41 | 13 | 75 | 2 |
| Marysville | 11,472 | 242 | 78 | 164 | 22 | 220 | 0 |
| Monroe | 7,130 | 107 | 29 | 78 | 28 | 71 | 8 |
| Mukilteo | 14,884 | 107 | 61 | 46 | 53 | 52 | 2 |
| Northshore | 19,961 | 151 | 82 | 69 | 44 | 82 | 25 |
| Oak Harbor | 5,685 | 189 | 94 | 95 | 53 | 128 | 8 |
| Snohomish | 10,038 | 85 | 31 | 54 | 14 | 71 | 0 |
| South Whidbey | 1,580 | 56 | 37 | 29 | 3 | 41 | 12 |
| Stanwood-Camano | 4,873 | 126 | 58 | 68 | 19 | 92 | 15 |
| Sultan | 2,148 | 21 | 3 | 18 | 8 | 13 | 0 |
| Area total | 136,638 | 2,836 | 1,291 | 1,562 | 814 | 1,868 | 153 |
Student homelessness from 2007-08 to 2011-12
| District | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Change since 2007-08 |
|---|---|---|---|---|---|---|
| Arlington | 30 | 65 | 65 | 99 | 126 | 320.0% |
| Index | 4 | 0 | 0 | 6 | 11 | 175.0% |
| Darrington | 5 | 3 | 16 | 12 | 12 | 140.0% |
| Stanwood-Camano | 58 | 60 | 74 | 94 | 126 | 117.2% |
| Lakewood | 46 | 71 | 71 | 84 | 90 | 95.7% |
| Lake Stevens | 73 | 70 | 84 | 131 | 137 | 87.7% |
| Everett | 458 | 510 | 630 | 835 | 824 | 79.9% |
| Marysville | 140 | 202 | 55 | 180 | 242 | 72.9% |
| Monroe | 68 | 65 | 55 | 54 | 107 | 57.4% |
| Granite Falls | 88 | 107 | 121 | 143 | 136 | 54.5% |
| Edmonds | 281 | 304 | 289 | 331 | 364 | 29.5% |
| Northshore | 149 | 81 | 162 | 156 | 151 | 1.3% |
| Oak Harbor | 187 | 154 | 147 | 236 | 189 | 1.1% |
| Snohomish | 88 | 90 | 101 | 105 | 85 | -3.4% |
| South Whidbey | 59 | 45 | 61 | 52 | 56 | -5.1% |
| Sultan | 26 | 30 | 15 | 13 | 21 | -19.2% |
| Coupeville | 79 | 69 | 62 | 75 | 52 | -34.2% |
| Mukilteo | 163 | 167 | 178 | 198 | 107 | -34.4% |
| Statewide | 18,670 | 20,780 | 21,826 | 26,049 | 27,390 | 46.7% |
| Snohomish, Island counties | 2,002 | 2,093 | 2,186 | 2,804 | 2,836 | 41.7% |
Sign up for HeraldNet headlines Newsletter
Most recent Need to Know posts
- More fallen officers to remember June 12
- Remembering fallen Snohomish County officers June 9
- Comcast Arena by the numbers June 2
- Deficient state bridges May 26
- Local hospital billing compared May 19
Comments


