EVERETT — Results from the primary election of Tuesday, Aug. 4, 2020, for Snohomish County. These returns were updated Tuesday, Aug. 11, at 5:23 p.m.
Excluded are races with fewer than three candidates. The top two finishers advance to the general election in November, regardless of party affiliation.
Results for jurisdictions that span multiple counties include both counties. Percentages might not add up to 100 due to write-in votes.
Error reports and questions: newstips@heraldnet.com.
Related links: Election 2020 stories • Official Snohomish County results • Official state of Washington results • County Council districts map • Snohomish County PUD districts map • Ballot measure validation requirements
Results on this page:
Statewide
Governor
Alex Tsimerman | 1,632 | 0.07% |
Phil Fortunato (R) | 95,489 | 4.01% |
Ryan Ryals | 5,946 | 0.25% |
Leon Aaron Lawson (R) | 22,166 | 0.93% |
Henry Clay Dennison (SW) | 5,660 | 0.24% |
Tim Eyman (R) | 153,425 | 6.44% |
Liz Hallock (G) | 20,413 | 0.86% |
Goodspaceguy (R) | 5,400 | 0.23% |
Omari Tahir Garrett (D) | 8,322 | 0.35% |
Don L. Rivers (D) | 24,521 | 1.03% |
M. ‘Iceman’ Wheeler (R) | 2,548 | 0.11% |
Raul Garcia (R) | 127,282 | 5.34% |
Tylor Grow (R) | 1,452 | 0.06% |
Winston Wilkes | 680 | 0.03% |
Brian R. Weed | 2,057 | 0.09% |
Thor Amundson (I) | 3,448 | 0.14% |
Gene Hart (D) | 10,162 | 0.43% |
William Miller | 1,080 | 0.05% |
Matthew Murray (R) | 4,293 | 0.18% |
Dylan B. Nails (I) | 1,387 | 0.06% |
Cameron M. Vessey | 684 | 0.03% |
David W. Blomstrom | 496 | 0.02% |
Anton Sakharov (R) | 13,373 | 0.56% |
Craig Campbell | 1,131 | 0.05% |
Nate Herzog (R) | 10,845 | 0.45% |
Cregan M. Newhouse | 2,172 | 0.09% |
Ian Gonzales (R) | 2,392 | 0.10% |
Cairo D’Almeida (D) | 13,971 | 0.59% |
Elaina J. Gonzalez (I) | 4,482 | 0.19% |
Jay Inslee (D) | 1,208,237 | 50.68% |
Joshua Freed (R) | 212,473 | 8.91% |
David Voltz | 458 | 0.02% |
Joshua Wolf | 2,145 | 0.09% |
Loren Culp (R) | 404,200 | 16.96% |
Richard L. Carpenter (R) | 4,773 | 0.20% |
Bill Hirt (R) | 2,764 | 0.12% |
[TOP]
Lieutenant governor
Joseph Brumbles (R) | 164,844 | 7.21% |
Jared Frerichs (L) | 19,434 | 0.85% |
Ann Davison Sattler (R) | 273,936 | 11.97% |
James R. Rafferty (D) | 54,810 | 2.40% |
Marko Liias (D) | 428,604 | 18.73% |
Matt Seymour (L) | 25,598 | 1.12% |
Michelle Jasmer (D) | 203,953 | 8.92% |
Bill Penor (R) | 46,521 | 2.03% |
Richard (Dick) Muri (R) | 231,563 | 10.12% |
Denny Heck (D) | 577,505 | 25.24% |
Marty McClendon (R) | 255,927 | 11.19% |
[TOP]
Secretary of state
Ed Minger (I) | 83,145 | 3.56% |
Gentry Lange | 49,212 | 2.11% |
Kim Wyman (R) | 1,180,151 | 50.57% |
Gael Tarleton (D) | 1,019,327 | 43.68% |
[TOP]
Attorney general
Matt Larkin (R) | 547,415 | 23.48% |
Mike Vaska (R) | 190,957 | 8.19% |
Brett Rogers (R) | 279,378 | 11.98% |
Bob Ferguson (D) | 1,311,805 | 56.26% |
[TOP]
Auditor
Joshua Casey (D) | 262,652 | 11.45% |
Chris Leyba (R) | 931,549 | 40.60% |
Pat McCarthy (D) | 1,097,839 | 47.85% |
[TOP]
Commissioner of public lands
Cameron Whitney (R) | 186,385 | 8.20% |
Steve Sharon (R) | 169,489 | 7.46% |
Hilary Franz (D) | 1,172,084 | 51.58% |
Kelsey Reyes (L) | 73,381 | 3.23% |
Maryam Abasbarzy (R) | 22,811 | 1.00% |
Sue Kuehl Pederson (R) | 528,579 | 23.26% |
Frank Wallbrown (D) | 117,360 | 5.16% |
[TOP]
Superintendent of public instruction
Ron Higgins | 434,174 | 20.24% |
Maia Espinoza | 540,439 | 25.20% |
Stan Lippmann | 68,786 | 3.21% |
David Spring | 106,771 | 4.98% |
Dennis Wick | 116,063 | 5.41% |
Chris Reykdal | 869,414 | 40.54% |
[TOP]
Insurance commissioner
Anthony Welti (L) | 309,077 | 13.56% |
Chirayu A. Patel (R) | 609,442 | 26.74% |
Mike Kreidler (D) | 1,356,894 | 59.53% |
[TOP]
Federal
U.S. representative
1st Congressional District
Suzan DelBene (D) | 143,434 | 55.58% |
Steven Skelton (L) | 6,924 | 2.68% |
Robert Dean Mair | 773 | 0.30% |
Matthew Heines | 1,255 | 0.49% |
Justin Smoak | 7,423 | 2.88% |
Derek Chartrand (R) | 15,292 | 5.93% |
Jeffrey Beeler Sr. (R) | 82,618 | 32.02% |
[TOP]
2nd Congressional District
Timothy S. Hazelo (R) | 34,597 | 14.82% |
Tim Uy (R) | 22,850 | 9.79% |
Kari Ilonummi (R) | 2,691 | 1.15% |
Rick Larsen (D) | 114,010 | 48.82% |
James Dean Golder (R) | 5,059 | 2.17% |
Carrie R. Kennedy (R) | 8,145 | 3.49% |
Cody Hart (R) | 13,105 | 5.61% |
Jason Call (D) | 32,799 | 14.05% |
[TOP]
7th Congressional District
Scott Sutherland (R) | 11,200 | 3.76% |
Jack Hughes-Hageman (D) | 9,921 | 3.33% |
Pramila Jayapal (D) | 238,138 | 79.98% |
Rick Lewis (I) | 13,730 | 4.61% |
Craig Keller (R) | 24,242 | 8.14% |
[TOP]
Snohomish County
County council
District 4
Delia O’Malley (I) | 2,838 | 5.44% |
Amber King (D) | 11,138 | 21.36% |
Brenda Carrington (R) | 15,565 | 29.85% |
Jared Mead (D) | 22,543 | 43.23% |
Public Utility District
District 1 commissioner
Bruce King | 15,857 | 20.11% |
Charles C. Sias | 3,549 | 4.50% |
Sidney (Sid) Logan | 38,121 | 48.34% |
Rob Toyer | 20,894 | 26.49% |
[TOP]
Legislature
1st District
Representative, Position 2
Jeb Brewer (R) | 13,293 | 25.02% |
Gary Morgan (R) | 6,573 | 12.37% |
Shelley Kloba (D) | 33,227 | 62.53% |
[TOP]
10th District
Representative, Position 1
Ivan Lewis (D) | 1,590 | 2.92% |
Angie Homola (D) | 14,535 | 26.71% |
Greg Gilday (R) | 25,052 | 46.03% |
Scott McMullen (D) | 3,533 | 6.49% |
Suzanne Woodard (D) | 9,555 | 17.56% |
Representative, Position 2
Taylor Zimmermann (P) | 2,204 | 4.01% |
Dave Paul (D) | 26,093 | 47.43% |
Bill Bruch (R) | 26,656 | 48.45% |
[TOP]
21st District
Representative, Position 1
Strom H. Peterson (D) | 24,860 | 55.65% |
Gant Diede (D) | 4,207 | 9.42% |
Brian Thompson (R) | 15,549 | 34.81% |
Representative, Position 2
Lillian Ortiz-Self (D) | 29,189 | 64.72% |
Amy Schaper (R) | 14,761 | 32.73% |
Willie Russell | 1,087 | 2.41% |
[TOP]
32nd District
Representative, Position 1
Shirley Sutton (D) | 11,242 | 24.45% |
Keith Smith (D) | 4,397 | 9.56% |
Cindy Ryu (D) | 29,331 | 63.78% |
Representative, Position 2
Gray Petersen (D) | 4,268 | 9.06% |
Tamra Smilanich | 7,687 | 16.31% |
Lauren Davis (D) | 34,557 | 73.33% |
[TOP]
38th District
Senate
Kelly M. Fox (D) | 5,428 | 14.01% |
Bernard Moody (R) | 15,754 | 40.65% |
June Robinson (D) | 17,531 | 45.23% |
Representative, Position 1
Bert Johnson (R) | 14,731 | 37.97% |
Jorge Garrido (L) | 2,008 | 5.18% |
Lacey Sauvageau (D) | 2,814 | 7.25% |
Emily Wicks (D) | 19,206 | 49.50% |
[TOP]
39th District
Representative, Position 2
Sandy Mesenbrink (R) | 6,965 | 15.02% |
Ryan Johnson (D) | 16,489 | 35.56% |
Carolyn Eslick (R) | 22,856 | 49.28% |
[TOP]
44th District
Representative, Position 2
Mark A. James (R) | 25,188 | 47.41% |
Anne Anderson (D) | 10,609 | 19.97% |
April Berg (D) | 17,298 | 32.56% |
[TOP]
School districts
Darrington School District
Programs and operation levy
Yes | 477 | 41.95% |
No | 660 | 58.05% |
[TOP]
Everett School District
Capital improvement/construction bonds
Approved | 25,073 | 58.80% |
Rejected | 17,566 | 41.20% |
[TOP]
Lakewood School District
Programs and operations levy
Yes | 2,487 | 46.09% |
No | 2,909 | 53.91% |
Technology improvements levy
Yes | 2,772 | 51.22% |
No | 2,640 | 48.78% |
[TOP]
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.